<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>subtropics.org</title>
	<atom:link href="http://subtropics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://subtropics.org</link>
	<description>experimental music + sound art in miami</description>
	<lastBuildDate>Tue, 15 May 2012 17:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GLADE(S)CAPE</title>
		<link>http://subtropics.org/2012/05/12/gladescape-satellite-performance/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://subtropics.org/2012/05/12/gladescape-satellite-performance/#comments</comments>
		<pubDate>Sat, 12 May 2012 23:00:48 +0000</pubDate>
		<dc:creator>director</dc:creator>
				<category><![CDATA[THE AUDIOTHEQUE | studio 201]]></category>

		<guid isPermaLink="false">http://subtropics.org/?p=4103</guid>
		<description><![CDATA[GLADE(S)CAPE: SATELLITE PERFORMANCE:  A real-time reinterpretation of materials from the sound installation Glade(s)cape at Listening Gallery using 4-channel audio with video projections by Rodrigo Arcaya adapted for our new space.]]></description>
		<wfw:commentRss>http://subtropics.org/2012/05/12/gladescape-satellite-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

